Clients
15 clients with activity
Client Breakdown
| Internal | ||||||
|---|---|---|---|---|---|---|
Solstice Skincare | 645 | 579.5 | 65.5 | 0 | 89.8% | $191,243* |
Meridian Hotels | 287 | 275 | 12 | 0 | 95.8% | $85,385 |
Moontide MediaInternal | 105.5 | 0 | 0 | 105.5 | 0.0% | $35,713* |
Prism Automotive | 525 | 515 | 10 | 0 | 98.1% | $179,410* |
Halcyon Magazine | 201 | 155 | 46 | 0 | 77.1% | $45,790* |
Everywhen LabsInternal | 115 | 0 | 0 | 115 | 0.0% | $31,110* |
Noctis Coffee | 230.5 | 212 | 18.5 | 0 | 92.0% | $70,228 |
Verdant Foods | 175 | 125 | 50 | 0 | 71.4% | $30,980* |
Near&Dear VenturesInternal | 52 | 0 | 0 | 52 | 0.0% | $9,930* |
Kindling Home | 170 | 135 | 35 | 0 | 79.4% | $25,770* |
Birchwood Spirits | 234 | 185 | 49 | 0 | 79.1% | $38,030* |
Azimuth Airlines | 324 | 315 | 9 | 0 | 97.2% | $112,450* |
Luminary Finance | 315 | 310 | 5 | 0 | 98.4% | $120,390 |
Vanta Athletics | 441.5 | 410 | 31.5 | 0 | 92.9% | $125,930* |
Caspian Swim | 212 | 190 | 22 | 0 | 89.6% | $33,510* |
Showing 15 of 15 entries
* Dollar values include hours valued at estimated $150/hr for users without a set rate.