Users
25 team members with activity
User Breakdown
| Department | Internal | |||||||
|---|---|---|---|---|---|---|---|---|
Ava Chen | cr | 189 | 168.5 | 12 | 8.5 | 89.2% | $42,525 | $225/hr |
Marco Reyes | cr | 230 | 195 | 5 | 30 | 84.8% | $64,400 | $280/hr |
Priya Nair | cr | 166.5 | 142 | 18.5 | 6 | 85.3% | $32,468 | $195/hr |
Jordan Blake | cr | 130 | 88 | 32 | 10 | 67.7% | $19,500* | $150/hr (est.) |
Sofia Lindström | cr | 230 | 210 | 0 | 20 | 91.3% | $80,500 | $350/hr |
Leo Tanaka | cs | 195 | 175 | 8 | 12 | 89.7% | $46,800 | $240/hr |
Camille Dubois | cs | 175 | 155 | 15 | 5 | 88.6% | $52,500 | $300/hr |
Ethan Park | cs | 160 | 120 | 25 | 15 | 75.0% | $24,000* | $150/hr (est.) |
Nadia Okafor | cs | 201.5 | 190 | 3.5 | 8 | 94.3% | $52,390 | $260/hr |
Ryan Mitchell | cs | 140 | 95 | 40 | 5 | 67.9% | $29,400 | $210/hr |
Isla Varga | so | 160 | 130 | 10 | 20 | 81.3% | $28,800 | $180/hr |
Dylan Cruz | so | 108 | 78 | 22 | 8 | 72.2% | $17,280 | $160/hr |
Mei-Lin Wu | so | 132.5 | 105 | 15.5 | 12 | 79.3% | $19,875* | $150/hr (est.) |
Tomas Havel | so | 100 | 55 | 35 | 10 | 55.0% | $14,000 | $140/hr |
Zara Khan | bi | 207 | 180 | 2 | 25 | 87.0% | $82,800 | $400/hr |
Finn O'Sullivan | bi | 188 | 165 | 5 | 18 | 87.8% | $67,680 | $360/hr |
Anika Bergström | bi | 140 | 110 | 20 | 10 | 78.6% | $21,000* | $150/hr (est.) |
Kai Nakamura | de | 215 | 200 | 0 | 15 | 93.0% | $96,750 | $450/hr |
Luna Petrova | de | 200 | 185 | 5 | 10 | 92.5% | $120,000 | $600/hr |
Sam Adeyemi | de | 182 | 160 | 10 | 12 | 87.9% | $91,000 | $500/hr |
Ravi Patel | de | 158 | 135 | 15 | 8 | 85.4% | $23,700* | $150/hr (est.) |
Harper Ellis | - | 90 | 60 | 25 | 5 | 66.7% | $18,000 | $200/hr |
Oscar Moretti | - | 70 | 40 | 30 | 0 | 57.1% | $10,500* | $150/hr (est.) |
Leila FaroukFreelance | - | 145 | 145 | 0 | 0 | 100.0% | $46,400 | $320/hr |
Jasper WrenFreelance | - | 120 | 120 | 0 | 0 | 100.0% | $33,600 | $280/hr |
Showing 25 of 25 entries
* Dollar values calculated using estimated $150/hr rate — actual rate not set.